P系列-1503-DETAIL
發(fā)布日期:2023-11-21 瀏覽次數(shù):612
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 1503-02-02-FG | 0.438 | 1/8-27 NPTF | 0.52 | 0.188 | 1/8-27 NPSM | 0.62 | 0.11 |
2 | 1503-04-04-FG | 0.562 | 1/4-18 NPTF | 0.86 | 0.281 | 1/4-18 NPSM | 0.73 | 0.21 |
3 | 1503-06-04-FG | 0.75 | 3/8-18 NPTF | 0.95 | 0.406 | 1/4-18 NPSM | 0.79 | 0.21 |
4 | 1503-06-06-FG | 0.75 | 3/8-18 NPTF | 0.95 | 0.406 | 3/8-18 NPSM | 0.81 | 0.32 |
5 | 1503-06-08-FG | 0.875 | 3/8-18 NPTF | 0.98 | 0.406 | 1/2-14 NPSM | 0.88 | 0.44 |
6 | 1503-08-06-FG | 0.875 | 1/2-14 NPTF | 1.17 | 0.531 | 3/8-18 NPSM | 0.81 | 0.32 |
7 | 1503-08-08-FG | 0.875 | 1/2-14 NPTF | 1.17 | 0.531 | 1/2-14 NPSM | 0.88 | 0.44 |
8 | 1503-08-12-FG | 1.062 | 1/2-14 NPTF | 1.2 | 0.531 | 3/4-14 NPSM | 1.02 | 0.61 |
9 | 1503-12-08-FG | 1.062 | 3/4-14 NPTF | 1.2 | 0.719 | 1/2-14 NPSM | 1.05 | 0.44 |
10 | 1503-12-12-FG | 1.062 | 3/4-14 NPTF | 1.2 | 0.719 | 3/4-14 NPSM | 1.02 | 0.61 |
11 | 1503-12-16-FG | 1.312 | 3/4-14 NPTF | 1.29 | 0.719 | 1-11-1/2 NPSM | 1.15 | 0.78 |
12 | 1503-16-12-FG | 1.312 | 1-11-1/2 NPTF | 1.48 | 0.938 | 3/4-14 NPSM | 1.01 | 0.61 |
13 | 1503-16-16-FG | 1.312 | 1-11-1/2 NPTF | 1.48 | 0.938 | 1-11-1/2 NPSM | 1.15 | 0.78 |
14 | 1503-16-20-FG | 1.625 | 1-11-1/2 NPTF | 1.64 | 0.938 | 1-1/4-11-1/2 NPSM | 1.23 | 1.01 |
15 | 1503-20-16-FG | 1.625 | 1-1/4-11-1/2 NPTF | 1.67 | 1.25 | 1-11-1/2 NPSM | 1.2 | 0.78 |
16 | 1503-20-20-FG | 1.625 | 1-1/4-11-1/2 NPTF | 1.67 | 1.25 | 1-1/4-11-1/2 NPSM | 1.23 | 1.01 |
17 | 1503-24-24-FG | 1.875 | 1-1/2-11-1/2 NPTF | 1.77 | 1.5 | 1-1/2-11-1/2 NPSM | 1 | 1.25 |
18 | 1503-32-32-FG | 2.5 | 2-11-1/2 NPTF | 2.11 | 1.938 | 2-11-1/2 NPSM | 1.35 | 1.72 |
- 上一篇:P系列-1502-DETAIL
- 下一篇:無