BJ_JB-37-4100
發(fā)布日期:2024-01-16 瀏覽次數(shù):711
ITEM | P/N | Y HEX | D1 | T1 | D2 | T2 | L |
1 | 4100-04-02 | 12.7 | 4.4 | 7/16-20 UNF | 4.4 | R 1/8-28 | 30.7 |
2 | 4001-04-04 | 14.3 | 4.4 | 7/16-20 UNF | 4.4 | R 1/4-19 | 36.1 |
3 | 4001-06-04 | 16.0 | 7.5 | 9/16-18 UNF | 7.5 | R 1/4-19 | 35.6 |
4 | 4001-08-06 | 19.0 | 9.9 | 3/4-16 UNF | 9.9 | R 3/8-19 | 38.1 |
5 | 4001-08-08 | 22.0 | 9.9 | 3/4-16 UNF | 9.9 | R 1/2-14 | 43.7 |
6 | 4001-12-12 | 27.0 | 15.5 | 1-1/16-12 UN | 15.5 | R3/4-14 | 50.8 |
7 | 4001-16-12 | 36.0 | 21.5 | 1-5/16-12 UN | 18.0 | R3/4-14 | 53.1 |
8 | 4001-16-16 | 36.0 | 21.5 | 1-5/16-12 UN | 21.5 | R1-11 | 57.9 |
9 | 4001-20-20 | 46.0 | 27.5 | 1-5/8-12 UN | 27.5 | R1-1/4-11 | 61 |
10 | 4001-32-32 | 66.7 | 45.2 | 2-1/2-12 UN | 45.2 | R2-11 | 79 |
- 上一篇:BJ_JB-37-7020
- 下一篇:無