BF_FB-OR4110
發(fā)布日期:2024-01-16 瀏覽次數(shù):721
ITEM | P/N | T1 | T2 | L | L1 | L2 | D1 | D2 | HEX |
1 | OR4110-04-02 | 9/16-18 UNF | G 1/8-28 | 25.8 | 9.8 | 8 | 4.4 | 4.4 | 15.88 |
2 | OR4110-04-04 | 9/16-18 UNF | G 1/4-19 | 28.8 | 9.8 | 11 | 4.4 | 6 | 19 |
3 | OR4110-06-04 | 11/16-16 UNF | G 1/4-19 | 30.9 | 11.2 | 11 | 6.7 | 6 | 19 |
4 | OR4110-06-06 | 11/16-16 UNF | G 3/8-19 | 31.9 | 11.2 | 12 | 6.7 | 7.9 | 22 |
5 | OR4110-06-08 | 11/16-16 UNF | G 1/2-14 | 33.9 | 11.2 | 14 | 6.7 | 11.1 | 27 |
6 | OR4110-08-06 | 13/16-16 UNF | G 3/8-19 | 34.6 | 12.8 | 12 | 9.6 | 7.9 | 22 |
7 | OR4110-08-08 | 13/16-16 UNF | G 1/2-14 | 36.6 | 12.8 | 14 | 9.6 | 11.1 | 27 |
8 | OR4110-10-08 | 1-14 UNS | G 1/2-14 | 41.1 | 15.5 | 14 | 12.3 | 11.1 | 27 |
9 | OR4110-10-12 | 1-14 UNS | G 3/4-14 | 43.1 | 15.5 | 16 | 12.3 | 14.5 | 32 |
10 | OR4110-12-08 | 1 3/16-12 UN | G 1/2-14 | 44.1 | 17 | 14 | 15.5 | 11.1 | 31.75 |
11 | OR4110-12-12 | 1 3/16-12 UN | G 3/4-14 | 46.1 | 17 | 16 | 15.5 | 14.5 | 32 |
12 | OR4110-16-16 | 1 7/16-12 UN | G 1-11 | 50.8 | 17.5 | 19 | 20.6 | 20 | 41 |
- 上一篇:BF_FB-OR4110-ED
- 下一篇:BF_FB-FS9060