J系列-0304-C
發(fā)布日期:2023-11-21 瀏覽次數(shù):640
ITEM | P/N | Y FLATS | T | D | L1 MIN | L2 | L3 | L |
1 | 0304-C-02 | 0.375 | 5/16-24 UNF | 0.062 | 0.167 | 0.234 | 0.438 | 0.500 |
2 | 0304-C-03 | 0.438 | 3/8-24 UNF | 0.125 | 0.198 | 0.266 | 0.500 | 0.562 |
3 | 0304-C-04 | 0.562 | 7/16-20UNF | 0.172 | 0.245 | 0.328 | 0.531 | 0.594 |
4 | 0304-C-05 | 0.625 | 1/2-20UNF | 0.234 | 0.261 | 0.344 | 0.547 | 0.609 |
5 | 0304-C-06 | 0.688 | 9/16-18UNF | 0.297 | 0.261 | 0.344 | 0.562 | 0.625 |
6 | 0304-C-08 | 0.875 | 3/4-16UNF | 0.391 | 0.276 | 0.375 | 0.625 | 0.75 |
7 | 0304-C-10 | 1.000 | 7/8-14UNF | 0.484 | 0.354 | 0.469 | 0.719 | 0.844 |
8 | 0304-C-12 | 1.250 | 1 1/16-12 UN | 0.609 | 0.370 | 0.500 | 0.781 | 0.906 |
9 | 0304-C-14 | 1.375 | 1 3/16-12 UN | 0.719 | 0.401 | 0.531 | 0.844 | 0.969 |
10 | 0304-C-16 | 1.500 | 1 5/16-12 UN | 0.844 | 0.433 | 0.563 | 0.859 | 1.016 |
11 | 0304-C-20 | 2.000 | 1 5/8-12 UN | 1.078 | 0.433 | 0.563 | 0.906 | 1.062 |
12 | 0304-C-24 | 2.250 | 1 7/8-12 UN | 1.312 | 0.526 | 0.656 | 1.031 | 1.188 |
13 | 0304-C-32 | 2.875 | 2 1/2-12 UN | 1.781 | 0.698 | 0.828 | 1.281 | 1.438 |
- 上一篇:J系列-37-6021
- 下一篇:J系列-0304-C-S