J系列-2403
發(fā)布日期:2024-01-12 瀏覽次數(shù):666
ITEM | P/N | Y HEX | T1 | D1 | T2 | D2 | L |
1 | 2403-04-04 | 0.500 | 7/16-20 UNF | 0.172 | 7/16-20 UNF | 0.172 | 1.37 |
2 | 2403-05-05 | 0.562 | 1/2-20 UNF | 0.234 | 1/2-20 UNF | 0.234 | 1.37 |
3 | 2403-06-05 | 0.625 | 9/16-18 UNF | 0.234 | 9/16-18 UNF | 0.234 | 1.40 |
4 | 2403-06-06 | 0.625 | 9/16-18 UNF | 0.297 | 9/16-18 UNF | 0.297 | 1.41 |
5 | 2403-08-04 | 0.813 | 3/4-16 UNF | 0.391 | 7/16-20 UNF | 0.172 | 1.51 |
6 | 2403-08-06 | 0.813 | 3/4-16 UNF | 0.297 | 9/16-18 UNF | 0.297 | 1.52 |
7 | 2403-08-08 | 0.813 | 3/4-16 UNF | 0.391 | 3/4-16 UNF | 0.391 | 1.62 |
8 | 2403-10-06 | 0.938 | 7/8-14 UNF | 0.484 | 9/16-18 UNF | 0.297 | 1.68 |
9 | 2403-10-08 | 0.938 | 7/8-14 UNF | 0.391 | 3/4-16 UNF | 0.391 | 1.78 |
10 | 2403-10-10 | 0.938 | 7/8-14 UNF | 0.484 | 7/8-14 UNF | 0.484 | 1.88 |
11 | 2403-12-08 | 1.125 | 1-1/16-12 UN | 0.609 | 3/4-16 UNF | 0.391 | 1.95 |
12 | 2403-12-10 | 1.125 | 1-1/16-12 UN | 0.484 | 7/8-14 UNF | 0.484 | 2.05 |
13 | 2403-12-12 | 1.125 | 1-1/16-12 UN | 0.609 | 1-1/16-12 UN | 0.609 | 2.16 |
14 | 2403-14-14 | 1.25 | 1-3/16-12 UN | 0.719 | 1-3/16-12 UN | 0.719 | 2.21 |
15 | 2403-16-16 | 1.375 | 1-5/16-12 UN | 0.844 | 1-5/16-12 UN | 0.844 | 2.25 |
16 | 2403-20-16 | 1.688 | 1-5/8-12 UN | 0.844 | 1-5/16-12 UN | 0.844 | 2.38 |
17 | 2403-20-20 | 1.688 | 1-5/8-12 UN | 1.078 | 1-5/8-12 UN | 1.078 | 2.43 |
18 | 2403-24-24 | 2 | 1-7/8-12 UN | 1.312 | 1-7/8-12 UN | 1.312 | 2.75 |
19 | 2403-32-32 | 2.625 | 2 1/2-12 UN | 1.781 | 2 1/2-12 UN | 1.781 | 3.4 |
- 上一篇:J系列-2406-E
- 下一篇:J系列-1704