F系列-FS6400
發(fā)布日期:2024-01-12 瀏覽次數(shù):664
Unit: inch | ||||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | L1 | L2 | L3 | D1 | D2 | D3 | OR 1 | OR 2 |
1 | FS6400-04-04-O | 0.625 | 9/16-18 UNF | 7/16-20 UNF | 0.70 | 0.433 | - | 0.172 | 0.172 | - | OG-04 | OE-04 |
2 | FS6400-04-06-O | 0.750 | 9/16-18 UNF | 9/16-18 UNF | 0.73 | 0.472 | - | 0.172 | 0.264 | - | OG-04 | OE-06 |
3 | FS6400-06-04-O | 0.750 | 11/16-16 UNF | 7/16-20 UNF | 0.91 | 0.433 | 0.16 | 0.264 | 0.172 | 0.63 | OG-06 | OE-04 |
4 | FS6400-06-06-O | 0.750 | 11/16-16 UNF | 9/16-18 UNF | 0.78 | 0.472 | - | 0.264 | 0.264 | - | OG-06 | OE-06 |
5 | FS6400-06-08-O | 0.875 | 11/16-16 UNF | 3/4-16 UNF | 0.83 | 0.551 | - | 0.264 | 0.378 | - | OG-06 | OE-08 |
6 | FS6400-06-10-O | 1.062 | 11/16-16 UNF | 7/8-14 UNF | 0.90 | 0.630 | - | 0.264 | 0.484 | - | OG-06 | OE-10 |
7 | FS6400-06-12-O | 1.250 | 11/16-16 UNF | 1 1/16-12 UN | 0.96 | 0.728 | - | 0.264 | 0.609 | - | OG-06 | OE-12 |
8 | FS6400-08-06-O | 0.875 | 13/16-16 UNF | 9/16-18 UNF | 1.00 | 0.472 | 0.16 | 0.378 | 0.264 | 0.75 | OG-08 | OE-06 |
9 | FS6400-08-08-O | 0.875 | 13/16-16 UNF | 3/4-16 UNF | 0.89 | 0.551 | - | 0.378 | 0.378 | - | OG-08 | OE-08 |
10 | FS6400-08-10-O | 1.062 | 13/16-16 UNF | 7/8-14 UNF | 0.96 | 0.630 | - | 0.378 | 0.484 | - | OG-08 | OE-10 |
11 | FS6400-08-12-O | 1.250 | 13/16-16 UNF | 1 1/16-12 UN | 1.02 | 0.728 | - | 0.378 | 0.609 | - | OG-08 | OE-12 |
12 | FS6400-08-16-O | 1.500 | 13/16-16 UNF | 1-5/16-12UN | 1.06 | 0.728 | - | 0.378 | 0.811 | - | OG-08 | OE-16 |
13 | FS6400-10-06-O | 1.062 | 1-14UNS | 9/16-18 UNF | 1.17 | 0.472 | 0.16 | 0.484 | 0.264 | 0.75 | OG-10 | OE-06 |
14 | FS6400-10-08-O | 1.062 | 1-14UNS | 3/4-16 UNF | 1.23 | 0.551 | 0.22 | 0.484 | 0.378 | 0.94 | OG-10 | OE-08 |
15 | FS6400-10-10-O | 1.062 | 1-14UNS | 7/8-14 UNF | 1.07 | 0.630 | - | 0.484 | 0.484 | - | OG-10 | OE-10 |
16 | FS6400-10-12-O | 1.250 | 1-14UNS | 1-1/16-12UN | 1.13 | 0.728 | - | 0.484 | 0.609 | - | OG-10 | OE-12 |
17 | FS6400-12-08-O | 1.250 | 1-3/16-12UN | 3/4-16 UNF | 1.36 | 0.551 | 0.22 | 0.609 | 0.378 | 0.94 | OG-12 | OE-08 |
18 | FS6400-12-10-O | 1.250 | 1-3/16-12UN | 7/8-14 UNF | 1.36 | 0.630 | 0.22 | 0.609 | 0.484 | 1.06 | OG-12 | OE-10 |
19 | FS6400-12-12-O | 1.250 | 1-3/16-12UN | 1-1/16-12UN | 1.19 | 0.728 | - | 0.609 | 0.609 | - | OG-12 | OE-12 |
20 | FS6400-12-16-O | 1.500 | 1-3/16-12UN | 1-5/16-12UN | 1.23 | 0.728 | - | 0.609 | 0.811 | - | OG-12 | OE-16 |
21 | FS6400-16-12-O | 1.500 | 1-7/16-12 UN | 1-1/16-12UN | 1.41 | 0.728 | 0.22 | 0.811 | 0.609 | 1.31 | OG-16 | OE-12 |
22 | FS6400-16-16-O | 1.500 | 1-7/16-12 UN | 1 5/16-12 UN | 1.25 | 0.728 | - | 0.811 | 0.811 | - | OG-16 | OE-16 |
23 | FS6400-16-20-O | 1.875 | 1-7/16-12 UN | 1 5/8-12 UN | 1.33 | 0.728 | - | 0.811 | 1.024 | - | OG-16 | OE-20 |
24 | FS6400-20-16-O | 1.875 | 1-11/16-12 UN | 1 5/16-12 UN | 1.55 | 0.728 | 0.28 | 1.024 | 0.811 | 1.56 | OG-20 | OE-16 |
25 | FS6400-20-20-O | 1.875 | 1-11/16-12 UN | 1 5/8-12 UN | 1.33 | 0.728 | - | 1.024 | 1.024 | - | OG-20 | OE-20 |
26 | FS6400-24-24-O | 2.125 | 2-12 UN | 1 7/8-12 UN | 1.40 | 0.728 | - | 1.26 | 1.26 | - | OG-24 | OE-24 |
- 上一篇:F系列-FS6502
- 下一篇:F系列-FS2703