E系列-C2405-DETAIL
發(fā)布日期:2023-11-21 瀏覽次數(shù):676
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | D2 |
1 | C2405-02-02-FG | 0.562 | 5/16-24 UNF | 1.05 | 0.093 | 1/8-27 NPTF | 0.093 |
2 | C2405-04-02-FG | 0.562 | 7/16-20 UNF | 1.09 | 0.203 | 1/8-27 NPTF | 0.203 |
3 | C2405-04-04-FG | 0.750 | 7/16-20 UNF | 1.29 | 0.203 | 1/4-18 NPTF | 0.203 |
4 | C2405-05-02-FG | 0.562 | 1/2-20 UNF | 1.08 | 0.234 | 1/8-27 NPTF | 0.188 |
5 | C2405-06-04-FG | 0.750 | 9/16-18 UNF | 1.31 | 0.281 | 1/4-18 NPTF | 0.281 |
6 | C2405-06-06-FG | 0.875 | 9/16-18 UNF | 1.38 | 0.281 | 3/8-18 NPTF | 0.531 |
7 | C2405-08-06-FG | 0.875 | 3/4-16 UNF | 1.47 | 0.422 | 3/8-18 NPTF | 0.422 |
8 | C2405-10-08-FG | 1.125 | 7/8-14 UNF | 1.76 | 0.5 | 1/2-14 NPTF | 0.531 |
9 | C2405-14-12-FG | 1.375 | 1-3/16-12 UN | 1.86 | 0.719 | 3/4-14 NPTF | 0.719 |
10 | C2405-16-16-FG | 1.625 | 1-5/16-12 UN | 2.13 | 0.875 | 1-11-1/2 NPTF | 0.938 |
11 | C2405-20-20-FG | 2.000 | 1-5/8-12 UN | 2.22 | 1.093 | 1-1/4-11-1/2 NPTF | 1.250 |
- 上一篇:E系列-C2404-DETAIL
- 下一篇:無(wú)