F系列-FS2500
發(fā)布日期:2024-01-12 瀏覽次數(shù):636
Unit: inch | ||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | M1 | M2 | D1 | D2 | OR 1 | OR 2 |
1 | FS2500-04-04-FG | 0.562 | 9/16-18 UNF | 9/16-18 UNF | 0.850 | 0.850 | 0.172 | 0.172 | OG-04 | OG-04 |
2 | FS2500-06-06-FG | 0.750 | 11/16-16 UNF | 11/16-16 UNF | 0.980 | 0.980 | 0.264 | 0.264 | OG-06 | OG-06 |
3 | FS2500-08-08-FG | 0.750 | 13/16-16 UNF | 13/16-16 UNF | 1.100 | 1.100 | 0.378 | 0.378 | OG-08 | OG-08 |
4 | FS2500-10-10-FG | 1.062 | 1-14 UNS | 1-14 UNS | 1.310 | 1.310 | 0.484 | 0.484 | OG-10 | OG-10 |
5 | FS2500-12-12-FG | 1.188 | 1-3/16-12 UN | 1-3/16-12 UN | 1.470 | 1.470 | 0.609 | 0.609 | OG-12 | OG-12 |
6 | FS2500-16-16-FG | 1.438 | 1-7/16-12 UN | 1-7/16-12 UN | 1.640 | 1.640 | 0.811 | 0.811 | OG-16 | OG-16 |
7 | FS2500-20-20-FG | 1.625 | 1-11/16-12 UN | 1-11/16-12 UN | 1.760 | 1.760 | 1.024 | 1.024 | OG-20 | OG-20 |
8 | FS2500-24-24-FG | 1.875 | 2-12 UN | 2-12 UN | 1.920 | 1.920 | 1.260 | 1.260 | OG-24 | OG-24 |
- 上一篇:F系列-FS2601
- 下一篇:F系列-FS2406